TECHNICAL DATA.
Select model
- BMW 320i Gran Turismo
- BMW 320i xDrive Gran Turismo
- BMW 330i Gran Turismo
- BMW 330i xDrive Gran Turismo
- BMW 340i Gran Turismo
- BMW 340i xDrive Gran Turismo
-
No search result found. Please try another input

Unladen weight EU in kg | 1,655 [1,675] |
---|---|
Max. permissible weight in kg | 2,150 [2,170] |
Permitted load in kg | 570 [570] |
Permitted axle load front/rear in kg | 970/1,255 [970/1,255] |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Max. output in kW (hp) at 1/min | 135 (184)/5,000 |
Max. torque in Nm at 1/min | 290/1,350-4,250 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 230 [229] |
---|---|
Acceleration 0–100 km/h in s | 8.0 [8.1] |
Urban in l/100 km | 8.1-7.7 [7.3-6.9] |
---|---|
Extra-urban in l/100 km | 5.4-5.1 [5.4-5.1] |
Combined in l/100 km | 6.4-6.1 [6.1-5.8] |
CO2 emissions in g/km | 146-139 [139-132] |
Tank capacity, approx. in l | 60 |
Tyre dimensions front | 225/55 R17 97V |
---|---|
Tyre dimensions rear | 225/55 R17 97V |
Wheel dimensions and material front | 8 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 17 inches, light-alloy |
Useful Links