TECHNICAL DATA.
Select model
- BMW 535i Gran Turismo
- BMW 535i xDrive Gran Turismo
- BMW 550i Gran Turismo
- BMW 550i xDrive Gran Turismo
-
No search result found. Please try another input

Unladen weight EU in kg | 2,015 |
---|---|
Max. permissible weight in kg | 2,570 |
Permitted load in kg | 630 |
Permitted axle load front/rear in kg | 1,165/1,490 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,979 |
Stroke/bore in mm | 89.6/84.0 |
Max. output in kW (hp) at 1/min | 225 (306)/5,800 |
Max. torque in Nm at 1/min | 400/1,200–5,000 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 6.1 |
Urban in l/100 km | 11.6–11.2 |
---|---|
Extra-urban in l/100 km | 6.7–6.5 |
Combined in l/100 km | 8.5–8.2 |
CO2 emissions in g/km | 198–192 |
Tank capacity, approx. in l | 70 |
Tyre dimensions front | 245/50 R18 100Y |
---|---|
Tyre dimensions rear | 245/50 R18 100Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Useful Links