TECHNICAL DATA.
Select model
- BMW 420i Convertible
-
No search result found. Please try another input

Unladen weight EU in kg | 1,775 [1,790] |
---|---|
Max. permissible weight in kg | 2,170 [2,185] |
Permitted load in kg | 470 [470] |
Permitted axle load front/rear in kg | 960/1,250 [960/1,250] |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Max. output in kW (hp) at 1/min | 135 (184)/5,000 |
Max. torque in Nm at 1/min | 290/1,350–4,600 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 230 [230] |
---|---|
Acceleration 0–100 km/h in s | 8.2 [8.4] |
Urban in l/100 km | 8.6–8.0 [8.1–7.6] |
---|---|
Extra-urban in l/100 km | 5.5–5.1 [5.1–4.8] |
Combined in l/100 km | 6.6–6.2 [6.2–5.8] |
CO2 emissions in g/km | 153–145 [144–136] |
Tank capacity, approx. in l | 60 |
Tyre dimensions front | 225/50 R17 94W |
---|---|
Tyre dimensions rear | 225/50 R17 94W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Useful Links